a survey.
I got tired of seeing all these lame ass surveys all over myspace or whatever, so I decided to write my own. you should take it.
| name: | aj or jun, depends on how I know you. |
| birfday: | nov 25. |
| birfplace: | tokyo. |
| current location: | nyc. |
| eye color: | brown. |
| hair color: | black. |
| height: | 6′0″. |
| MUSIC | |
| the last song you listened to: | teen anthems - what a girl wants. |
| if you were in a band it would be called: | monkey steals peaches. |
| other band members include: | an ipod plugged into an amp. |
| a bland rolling stone review might describe your band as: | the legion of doom meets 2 many dj’s at a bbq competition shown on food network. |
| a snotty pitchfork review might dismiss your band as: | monkey steals shit sandwich. |
| FILM | |
| if you can write and star in a movie it would be called: | “could I have some more of that swedish cheese?” |
| its genre would be: | wuxia/romantic comedy/softcore. |
| your romantic interest will be played by (other than you, you narcissist): | naomi watts or cecilia cheung. |
| the motion picture association of america will give it a rating of: | nc-17 (for unnecessary and frequent use of adult language). |
| the theme song used in the trailer will be: | the swelling, uplifting last 1:03 of angels & airwaves’ “valkyrie missile.” |
| roger ebert will give it a thumbs (up/down): | up, because he’s too old to recognize a bad movie. |
| richard roeper will give it a thumbs (up/down): | down, because he hates everything. |
| OVER THE PAST WEEK | |
| the number of sit-ups you’ve done: | less than the number of hamburgers I had for lunch today. |
| the number of nemeses you’ve punched out in a public space: | 47. |
| the number of times you closed out a chat without saying anything: | 2. |
| the number of times you typed LOL when you didn’t really laugh out loud: | man, fucking NEVER. |
| looked at an american apparel ad and thought, “you know, I could do that.”: | 1. |
| CREATE YOUR OWN! - or - GET PAID TO TAKE SURVEYS! | |
